Assessment Form
Lot Information
ONFARM Support
|
0404005077
|
20220829/K002/CA/01
|
Overview | |||
---|---|---|---|
20220829/K002/CA/01
|
George King , The ABC Pastoral Co Pty Limited
|
Orange NSW
|
|
Angus
|
|||
Low: 420 kg,
High: 600 kg,
Ave: 481.8 kg
|
Assessor Comments | |||
---|---|---|---|
ONFARM Support
|
0404005077
|
20220829/K002/CA/01
|
|
No broken teeth
|
|||
Yards
Quiet: 26 head
Slightly Stirry: 1 head
Crush
Quiet: 25 head
Slightly Stirry: 2 head
Paddock
Temperament not assessed in Paddock
Cattle were very easy to work with. Very calm as a group. Odd heifer agitated in the crush & had a little bit of run after weighing .
|
|||
A great opportunity to secure a well bred line of EU accredited PTIC heifers, weighing 477kg full (range 423-588KG). These cattle are bred from A.I sons of high performance Strathewan & Rennylea Genetics. Vendor Breeding Objectives have focus on calving ease (top 20% for breed average), 400 and 600 day growth (top 20%) and milk (top 15%). These heifers are mainly in the last Cycle of the 6 week Joining period . These Heifers would make a great addition to most herds . Some heifers still cleaning up in the coat. NOTE: 1 Broken baldy Heifer ( See Photos & Video ) .Several Heifers with white on udder. 1 heifer with wart on nose ( see Photo ) NOTE: 2 Heifers were removed at assessment as they were lame . Purchaser Option if they would like these subject to soundness at delivery. Pregnancy Certificate attached .
|
Lot Summary | ||||
---|---|---|---|---|
29
|
N/A
|
N/A
|
N/A
|
231.3 kg
|
420 kg -
600 kg
|
481.8 kg
|
1,3 - 1,5
|
1,3
|
48 %
-
48 %
|
Angus
28
|
ptic heifers
28
|
1-2t
28
|
polled
28
|
2H
3H
3L
4L
5
4
11
8
|
c
28
|
faq
28
|
very good
28
|
medium
28
|
6
8
9
11
14
15
16
5
3
8
4
1
5
2
|
quiet
slightly stirry
26
2
|
Vendor | ||||
---|---|---|---|---|
George King , The ABC Pastoral Co Pty Limited
|
123456
|
|||
EU LPA MSA (5482) Teys Grasslands
|
Full body of feed, mainly Phalaris
|
Breeding & Joining Details | ||||||
---|---|---|---|---|---|---|
Yes
Vendor bred Angus Heifers ( Strathewan & Rennylea Bloodlines ) Heifers born July/August 2020. Yard weaned in February, Drenched and vaccinated in February at weaning.
|
Bred from sons of AI sires from Strathewen and Rennylea bloodlines.
|
|||||
Station Mated bulls put in: 20/08/2021 bulls taken out: 04/10/2021 (46 days)
Bull Breed(s):
Registered Angus
Bull IDs: NOR M710
To the vendors best knowledge, this lot has had no access to bulls or stags aside from stated joining period.
|
||||||
No
|
In: Aug. 20, 2021
Out: Oct. 4, 2021
|
|||||
Yes
|
Coolah Vet Clinic
|
Chris Hallet (Vet)
|
Nov. 18, 2021
|
Yes
|
100.00
|
27 Head
|
12
|
N/A
|
Angus
|
||||
Yes
|
N/A
|
N/A
|
||||
These Heifers are largely in calf in the last cycle of the Joining .
|
Animal Health & Treatments | |||||
---|---|---|---|---|---|
Date: July 12, 2021,
Type: Ivermectin
|
Date: July 12, 2021,
Type: 7 in 1 Leptovac
|
Date: N/A,
Type: N/A
|
|||
Date: Oct. 31, 2021,
Type: 7 in 1 Leptovac
|
No
|
No
|
|||
N/A
|
|||||
N/A
|
|||||
N/A
|
|||||
Heifers are excess to our requirements and are comprised of mainly the last two weeks of a six week joining. We have had minimal calving problems with our heifers which then go onto give excellent growth rates.
|
Slaughter Guide | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight Class | Weight Range | Fat Scores | Totals | |||||||||||
1 | 2L | 2H | 3L | 3H | 4L | 4H | 5L | 5H | 6L | 6H | ||||
Dressed | Live | 0 - 2 | 3 - 4 | 5 - 6 | 7 - 9 | 10 - 12 | 13 - 17 | 18 - 22 | 23 - 27 | 28 - 32 | 33 - 42 | 43+ | ||
22 | 200.1 - 220 | 408 - 449 | - | - | 17.9% | 10.7% | 7.1% | - | - | - | - | - | - | 35.7% |
24 | 220.1 - 240 | 449 - 490 | - | - | - | 28.6% | - | 3.6% | - | - | - | - | - | 32.1% |
26 | 240.1 - 260 | 490 - 531 | - | - | - | - | 7.1% | 10.7% | - | - | - | - | - | 17.9% |
28 | 260.1 - 280 | 531 - 571 | - | - | - | - | - | 7.1% | - | - | - | - | - | 7.1% |
30 | 280.1 - 300 | 572 - 612 | - | - | - | - | - | 7.1% | - | - | - | - | - | 7.1% |
32 | 300.1 - 320 | 612 - 653 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | 320.1 - 340 | 653 - 694 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | 340.1 - 360 | 694 - 735 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | 360.1 - 380 | 735 - 776 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | 380.1 - 400 | 776 - 816 | - | - | - | - | - | - | - | - | - | - | - | - |
42 | 400.1 - 420 | 817 - 857 | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | 17.9% | 39.3% | 14.3% | 28.6% | - | - | - | - | - | 100% |
*Please note that 1 beast(s) are excluded from the table.
Beast Information
Beast Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breed | Stock category | Age (years, months) | Live Weight (kg) | BSC | Muscle Score | Frame | Dressed Weight (kg) | Dressing % | Carcase Quality Grade | Breeding Quality | Dentition | Temperament | Horn Status | Calves at foot |
- | - | 0,0 | - | - | - | - | - | - | - | - | - | - | - | - |
Angus | ptic heifers | 1,3 | 420.0 | 2H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 420.0 | 3L | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 420.0 | 3L | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 420.0 | 3L | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 420.0 | 3H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 420.0 | 3H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | slightly stirry | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 3L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 480.0 | 4L | c | medium | 230.40 | 48.0 | faq | very good | 1-2t | slightly stirry | polled | - |
Angus | ptic heifers | 1,3 | 530.0 | 3H | c | medium | 254.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 530.0 | 3H | c | medium | 254.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,3 | 530.0 | 4L | c | medium | 254.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 530.0 | 4L | c | medium | 254.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 530.0 | 4L | c | medium | 254.40 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 560.0 | 4L | c | medium | 268.80 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 560.0 | 4L | c | medium | 268.80 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 420.0 | 2H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 420.0 | 2H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 420.0 | 2H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 420.0 | 2H | c | medium | 201.60 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 600.0 | 4L | c | medium | 288.00 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Angus | ptic heifers | 1,5 | 600.0 | 4L | c | medium | 288.00 | 48.0 | faq | very good | 1-2t | quiet | polled | - |
Delivery Details | |||||
---|---|---|---|---|---|
Sept. 30, 2022
|
N/A
|
Orange NSW
|
|||
Oct. 8, 2022
|
5.00
|
None provided. [Please note: It is the responsibility of the Purchaser to satisfy all state compliances in regard to the movement of this lot.]
|
|||
A great opportunity to secure a well bred line of EU accredited PTIC heifers, weighing 477kg full (range 423-588KG). These cattle are bred from A.I sons of high performance Strathewan & Rennylea Genetics.
|
N/A
|
||||
B Double Access
|
B Double Access
|
||||
If you are purchasing livestock from ONFARM, please remember its the buyers responsibility to transfer your purchased animals onto your PIC in the NLIS database. To do this you can access your account at www.nlis.com.au or if you require assistance, please contact the NLIS Helpdesk on 1800 654 743
|
CBD or 7 days to approved purchaser
|
||||
Cattle are fit to load
|